| ELITE | Entrant Number | Car/Bike | Owner |
|---|---|---|---|
| Elite 3rd place Best Interior & Rear Compartment | 116 | 67 Camaro | Ron Barclay |
| Elite Runner Up Best Interior & Rear Compartment | 81 | 34 Coupe | Lance Brown |
| Elite Best Interior & Rear Compartment | 140 | 57 Chevrolet | Tony Eddlestone |
| Elite 3rd place Best Engine Bay & Components | 63 | LX Torana | Jason Hannaro |
| Elite Runner Up Best Engine Bay & Components | 140 | 57 Chevrolet | Tony Eddlestone |
| Elite Best Engine Bay & Components | 116 | 67 Camaro | Ron Barclay |
| Elite 3rd place Best Undercarriage & Driveline | 140 | 57 Chevrolet | Tony Eddlestone |
| Elite Runner Up Best Undercarriage & Driveline | 116 | 67 Camaro | Ron Barclay |
| Elite Best Undercarriage & Driveline | 81 | 34 Coupe | Lance Brown |
| Elite 3rd place Best Body | 140 | 57 Chevrolet | Tony Eddlestone |
| Elite Runner Up Best Body | 116 | 67 Camaro | Ron Barclay |
| Elite Best Body | 81 | 34 Coupe | Lance Brown |
| Elite 3rd place Best Paint | 140 | 57 Chevrolet | Tony Eddlestone |
| Elite Runner Up Best Paint | 86 | LH Torana | Mark Borowicz |
| Elite Best Paint | 116 | 67 Camaro | Ron Barclay |
| Elite 3rd place Best Display & Impact | 140 | 57 Chevrolet | Tony Eddlestone |
| Elite Runner Up Best Display & Impact | 81 | 34 Coupe | Lance Brown |
| Elite Best Display & Impact | 116 | 67 Camaro | Ron Barclay |
| Meguiars Nomonees for Motorex | Entrant Number | Car/Bike | Owner |
| Street Machine | 140 | 57 Chevrolet | Tony Eddlestone |
| Street Machine | 86 | LH Torana | Mark Borowicz |
| Hot Rod | 81 | 34 Coupe | Lance Brown |
| Hot Rod | 123 | Lincoln Zephyr | Scott Bormann |
| Elite Top 5 | Entrant Number | Car/Bike | Owner |
| Top 5 | 116 | 67 Camaro | Ron Barclay |
| Top 5 | 81 | 34 Coupe | Lance Brown |
| Top 5 | 140 | 57 Chevrolet | Tony Eddlestone |
| Top 5 | 63 | LX Torana | Jason Hannaro |
| Top 5 | 86 | LH Torana | Mark Borowicz |
| Elite Car of Show | 116 | 67 Camaro | Ron Barclay |
| Show N Shine Trophies presented 3.30pm Saturday | Entrant Number | Car/Bike | Owner |
|---|---|---|---|
| Best Hot Rod | 25 | 34 Pick up | Josh Schultz |
| Best Street Machine | 27 | LC Torana | Anthony Ghinis |
| Best Hi Tech | 1 | VY Commodore | Joel Appelby |
| Best Club | Spikes | ||
| Best Holden | 32 | HG Kingswood | Eddie Kovacev |
| Best Ford | 23 | XM Falcon Ute | Brad Donaldson |
| Best Japanese Car | 14 | R32 GTR | Anthony Barr |
| Best European Car | 6 | Porsche Cayenne | Craig Harris |
| Best US car | 24 | 55 Chev | Tony Eddelstone |
| Best Muscle Car | 5 | XY GT Replica | Ivan Girado |
| JDM as f**k | 13 | Mazda RX7 | Anthony Barr |
| Coolest Number Plate | 10 | Lizzard | Anthony Gentilcore |
| Coolest Motorbike | 19 | Harley Soft Tail | Craig Williams |
| Best Stance | 26 | HR Ute | Mick Collier |
| Lowest | 1 | VY Commodore | Joel Appelby |
| Far Out Body & Paint | 14 | R32 GTR | Anthony Barr |
| Best Engine Bay – Modern | 33 | VL Calais | Levi Edwards |
| Best Engine bay – Classic | 27 | LC Torana | Anthony Ghinis |
| Best Classic | 12 | EK Holden | Will McNamara |
| Show Stopper | 4 | VS Commodore | Mick Dowd |
| Judges Choice | 28 | HQ Monaro | Mario Romeo |
| Show N Shine Top 5 ( 5 trophies ) | |||
| 1 | 27 | LC Torana | Anthony Ghinis |
| 2 | 5 | XY GT Replica | Ivan Girado |
| 3 | 23 | XM Falcon Ute | Brad Donaldson |
| 4 | 24 | 55 Chev | Tony Eddelstone |
| 5 | 32 | HG Kingswood | Eddie Kovacev |
| Winner – Show N Shine | 27 | LC Torana | Anthony Ghinis |
INSIDE SHOW presented Sat night.
| Bike Trophies | Entrant Number | Bike | Owner |
|---|---|---|---|
| Best Race Bike | 103 | Ducati V4 | Nightmare Designs |
| Best Tough Street | 106 | Harley V Rod | Nightmare Designs |
| Best Chopper | 108 | 74 Chopper | Nightmare Designs |
| Best Old School Bike | 108 | 74 Chopper | Nightmare Designs |
| Best Custom Bike | 101 | Red Chopper | Nightmare Designs |
| Best Custom Paint | 107 | Harley Chopper | Nightmare Designs |
| Best Bike Mural | 106 | Harley V Rod | Nightmare Designs |
| Best Bike rest of world | 103 | Ducati V4 | Nightmare Designs |
| Best Jap bike | 130 | Honda CB900F | Simon Thomas |
| Best US bike | 102 | Harley Dyna | Nightmare Designs |
| Bike of Show | 47 | Harley Heritage | Garry Firmager |
| Car Trophies | |||
| STREET CATEGORY | Entrant Number | Car/Bike | Owner |
| U Haul Australia In The Build | |||
| Judges Choice | 52 | VK Commodore | Pep |
| 1000 HP Club | |||
| Judges Choice | 1000 | 55 Ford F100 | Carlo Albanese |
| Adelaide Import Salon Trophies | |||
| Best JDM style | 75 | R32 Skyline | Kahli Bell |
| Best European Car | 156 | Audi R8 | Fouad Fandi |
| Best Stance | 125 | 200SX | Sean Simpson |
| Best Original | 23 | R35 GTR | Chris Johnson |
| Best Rotary | 144 | Mazda 100 Ute | Troy Dunning |
| Best Interior | 82 | Toyota Supra | Leigh Pedler |
| Best Engine Bay | 41 | Toyota Supra | Dave Rowinski |
| Best Display & Impact | 144 | Mazda 100 Ute | Troy Dunning |
| Best Body & Paint | 144 | Mazda 100 Ute | Troy Dunning |
| Best Engineered | 41 | Toyota Supra | Dave Rowinski |
| Best Bodykit | 74 | Mazda RX7 | Kahli Bell |
| Best Sex Spec | 29 | R33 Skyline | Daniel Squire |
| Tuff Street | |||
| Top Engineered – Tuff St | 112 | LC Torana | Phill Rillotta |
| Toughest – Tuff St | 112 | LC Torana | Phill Rillotta |
| Top Innovation – Tuff St | 145 | 68 Camaro | Troy Nissen |
| Fat Ass – Tuff St | 6 | HQ Statesman | Matthew Morgillo |
| Promoter’s Choice – Tuff St | 73 | Ford Capri | Josh Philip |
| Ultimate Sleeper – Tuff St | 65 | Ford XR6 Ute | Jeremy Bennett |
| Best Body & Paint STREET MACHINE | 37 | 68 Camaro | Dave Pellicone |
| Best Interior STREET MACHINE | 31 | XP Ford | Darren Booth |
| Best Engine bay STREET MACHINE | 53 | HT Premier | Graham Weidenhofer |
| Best Engineered STREET MACHINE | 1000 | 55 Ford F100 | Carlo Albanese |
| Best Body & Paint HI TECH | 109 | VE Commodore | Paul Harris |
| Best Interior HI TECH | 109 | VE Commodore | Paul Harris |
| Best Engine bay HI TECH | 21 | VL Commodore | Chris Bosevski |
| Best Engineered HI TECH | 17 | FG Falcon | Brenton Watkins |
| These categories Street or Street Elite | Entrant Number | Car/Bike | Owner |
| Best Bodykit | 118 | Corvette | Ross Spurling |
| Best Wrap | 99 | Hellboy | Nicole McKane |
| Best Colour Shift Wrap | |||
| Best Graphics Wrap | 58 | VE Wagon | Iam Barlow |
| Best Theme Display | 1 | Nissan Patrol | Aaron Coombes |
| Best Airbrushed (murals or graphics) | 29 | Nissan Skyline | Daniel Squire |
| Best In Car Entertainment | AVDC | Hyundai i30 | Callum Martin |
| Best US built car STREET | 64 | 67 Camaro | Jason Mackenzie |
| Best Euro built car STREET | 89 | Ford Cortina | Matthew Fillsell |
| Best Aussie built car STREET | 4 | LC GTR Torana | Alan Robson |
| Best Presented Competition Car | 42 | VL Commodore | Dean Baker |
| Best Engineered Competition Car | 93 | Dallara F3 | Michael Costalos |
| Best Kit Car | 92 | Cobra | Maxine McAllister |
| Best Old School | 33 | Cab Over | Darren Pelacchi |
| Best New School | 17 | FG Falcon | Brenton Watkins |
| Best Sedan | 31 | XP Fairmont | Darren Booth |
| Best Coupe | 37 | 68 Camaro | Dave Pellicone |
| Best Wagon/Van | 55 | EK Wagon | Greg Jones |
| Best Ute/Pick up | 36 | 56 Chev Pick up | Dave Beavis |
| Best Original (unrestored) | 95 | AP5 Valiant | Neil Marshall |
| Best Original (restored) | 6 | XWGT | Allan Inwood |
| Best Concourse car | 62 | HX Van | Jason Ackland |
| Best Tradestand | PPG | ||
| Club of Show | SMASA | ||
| Extreme Favourite | 39 | VF Valiant | David Dewhurst |
| Promoter’s Choice – Street | 5 | Ford F100 | Alan Robson |
| Judges Favourite | 113 | Red Valiant | Ralph Belperio |
| Best Hi Tech – Street Category | 26 | Manchild | Daniel Constable |
| Best Street Machine – Street Category | 37 | 68 Camaro | Dave Pellicone |
| Street Elite | |||
| Top Interior & Rear Compartment Street Elite | 55 | EK Wagon | Greg Jones |
| Top Engine Bay & Components – Street Elite | 97 | LC Torana | Nick Rillotta |
| Top Undercarriage & Driveline – Street Elite | 55 | EK Wagon | Greg Jones |
| Top Body – Street Elite | 4 | LC Torana | Alan Robson |
| Top Paint – Street Elite | 4 | LC Torana | Alan Robson |
| Top Innovation & Engineering – Street Elite | 97 | LC Torana | Nick Rillotta |
| Top Display & Impact – Street Elite | 33 | Cab Over | Darren Pelacchi |
| BEST Hi Tech – Street Elite | 17 | FG Falcon | Brenton Watkins |
| BEST Street Machine – Street Elite | 97 | LC Torana | Nick Rillotta |
| Hot Rod Show Trophies | Entrant Number | Car/Bike | Owner |
|---|---|---|---|
| Best Hot Rod Body & Paint | 123 | Lincoln Zephyr | Scott Bormann |
| Best Hot Rod Interior | 30 | 41 Willys | Danny Buccella |
| Best Hot Rod Engine Bay | 70 | 34 Ford Coupe | John Diano |
| Best Hot Rod Undercarriage | 70 | 34 Ford Coupe | John Diano |
| Best Individual Hot Rod Display | 123 | Lincoln Zephyr | Scott Bormann |
| Best Hot Rod Club Display | Rebels | ||
| Best Traditional Style Hot Rod | 38 | 32 Ford Coupe | David Copley |
| Best Custom | 123 | Lincoln Zephyr | Scott Bormann |
| Best Hot Rod Coupe | 30 | 41 Willys | Danny Buccella |
| Best Hot Rod Roadster | 79 | 32 Ford Roadster | Kevin Caire |
| Best Hot Rod Tudor | 54 | 33 Ford Tudor | Graham Williams |
| Best Hot Rod Commercial | 115 | 36 Ford Delivery | Remano Puntin |
| Coolest Ride | 138 | AR110 International | Tom Bland |
| Judges Favourite Hot Rod | 123 | Lincoln Zephyr | Scott Bormann |
| Hot Rod Show Top 5 | 143 | 32 Ford Coupe | Trevor Cass |
| Hot Rod Show Top 5 | 70 | 34 Ford Coupe | John Diano |
| Hot Rod Show Top 5 | 123 | Lincoln Zephyr | Scott Bormann |
| Hot Rod Show Top 5 | 111 | 28 Ford Tourer | Phillip Bryant |
| Hot Rod Show Top 5 | 30 | 41 Willys | Danny Buccella |
| Best Judged Hot Rod | 123 | Lincoln Zephyr | Scott Bormann |

