| Entrant Number | Car/Bike | Owner | Sponsor | |
|---|---|---|---|---|
| Elite Runner up Best Interior & Rear Compartment | 135 | Slamback | Paul Caccamo | FUCHS |
| Elite 1st place Best Interior & Rear Compartment | 40 | HR Holden Ute | Craig Mc Kenzie | FUCHS |
| Elite Runner Up Best Engine Bay & Components | 135 | Slamback | Paul Caccamo | FUCHS |
| Elite 1st place Best Engine Bay & Components | 40 | HR Holden Ute | Craig Mc Kenzie | FUCHS |
| Elite Runner Up Best Undercarriage & Driveline | 40 | HR Holden Ute | Craig Mc Kenzie | FUCHS |
| Elite 1st Place Best Undercarriage & Driveline | 135 | Slamback | Paul Caccamo | FUCHS |
| Elite Runner Up Best Body | ZZ Top | ZZ Top Eliminator | Craig | FUCHS |
| Elite 1st Place Best Body | 135 | Slamback | Paul Caccamo | FUCHS |
| Elite Runner Up Best Paint | 184 | 37 Roadster | Steve Braggs | FUCHS |
| Elite 1st Place Best Paint | 135 | Slamback | Paul Caccamo | FUCHS |
| Elite Runner Up Best Display & Impact | 40 | HR Holden Ute | Craig Mc Kenzie | FUCHS |
| Elite 1st Place Best Display & Impact | 135 | Slamback | Paul Caccamo | FUCHS |
| Entrant Number | Car/Bike | Owner | Sponsor | |
|---|---|---|---|---|
| Mequiars Nomonees for Motorex | ||||
| Best Street Machine | Joe Blow | 57 Chevy | Joe Panzorino | Meguiars |
| Best Hot Rod | 135 | Slamback | Paul Caccamo | Meguiars |
| Best Hot Rod | 184 | 37 Roadster | Steve Braggs | Meguiars |
| Elite Top 5 | ||||
| 5th place $100 | ZZ Top | ZZ Top Eliminator | Craig | FUCHS |
| 4th place $250 | Joe Blow | 57 Chevy | Joe Panzorino | FUCHS |
| 3rd place $500 | 184 | 37 Roadster | Steve Braggs | FUCHS |
| 2nd place $750 | 40 | HR Holden Ute | Craig Mc Kenzie | FUCHS |
| 1st place $1000 | 135 | Slamback | Paul Caccamo | FUCHS |
| Show N Shine Trophies presented 4pm Saturday | Entrant Number | Car/Bike | Owner | Sponsor |
|---|---|---|---|---|
| Best Hot Rod | 38 | Roadster | Melissa Johns | Mobile AutoCare |
| Best Street Machine | 19 | HG Ute | Frank Russo | Mobile AutoCare |
| Best Hi Tech | 57 | VL Commodore | John Clift | Mobile AutoCare |
| Best Club | FPV XR Club | Bursons | ||
| Best Holden | 20 | Fb Wagon | Gary Carr | Mobile AutoCare |
| Best Ford | 21 | XY GT | Ivan Giradro | Mobile AutoCare |
| Best Japanese Car | 52 | Toyota Crown | Tim Drury | Mobile AutoCare |
| Best European Car | 46 | Orange Mini | Emma Dowling | Mobile AutoCare |
| Best US car | 11 | Ford Thunderbird | Chris Panagaris | Mobile AutoCare |
| Best Muscle Car | 47 | 67 Camaro | Scott Dowling | Mobile AutoCare |
| JDM as f**k | 68 | Evo Lancer | Spike! | Mobile AutoCare |
| Coolest Number Plate | 32 | “KRAFTY” | Mark Kraft | Bursons |
| Coolest Motorbike | 12 | Custom | Craig Harrison | Mobile AutoCare |
| Best Stance | 6 | FG Falcon | Brett Moseley | Mobile AutoCare |
| Lowest | 55 | VE Ute | Trevor Taylor | Mobile AutoCare |
| Far Out Body & Paint | 42 | Chev Pick Up | Rick Neuman | Mobile AutoCare |
| Best Engine Bay – Modern | 39 | VR Commodore | Mick Dowd | Mobile AutoCare |
| Best Engine bay – Classic | 21 | XY GT | Ivan Giradro | Mobile AutoCare |
| Best Classic | 34 | Red 57 Chev | Mark Kalme | Mobile AutoCare |
| Show Stopper | 54 | VY Playboy Ute | Kat Cochrane | Bursons |
| Judges Choice | 50 | HR Sedan | Steve Arnold | Bursons |
| Show N Shine Top 5 ( 5 trophies ) | ||||
| 1 | 34 | Red 57 Chev | Steve Arnold | PPG |
| 2 | 21 | XY GT | Ivan Giradro | PPG |
| 3 | 47 | 67 Camaro | Scott Dowling | PPG |
| 4 | 50 | HR Sedan | Steve Arnold | PPG |
| 5 | 57 | Blue VL Commodore | John Clift | PPG |
| Winner – Show N Shine | 19 | Yellow HG Ute | Frank Russo | PPG |
INSIDE SHOW presented Sat night.
| Bike Trophies | Entrant Number | Car/Bike | Owner | Sponsor |
|---|---|---|---|---|
| Best Race Bike | 125 | Ducati Panagali | ND Refinishers | Geofs Garage |
| Best Tough Street | 189 | Harley V Rod | Dean Bear DGD Customs |
Geofs Garage |
| Best Chopper | 126 | Harley Breakout | ND Refinishers | Geofs Garage |
| Best Old School Bike | 13 | Harley Sportster | Autotransformers | Geofs Garage |
| Best Custom Bike | 152 | Harley Night Rod Special | Mental Customs | Geofs Garage |
| Best Custom Paint | 128 | Harley Custom Dyna | ND Refinishers | Geofs Garage |
| Best Bike Mural | 161 | Indian Chief Vintage | ND Refinishers | Geofs Garage |
| Best Bike rest of world | 125 | Ducati Panagali | ND Refinishers | Geofs Garage |
| Best Jap bike | 6 | Suzuki M109R | Adrian ND Refinishers | Geofs Garage |
| Best US bike | 124 | Harley V Rod Custom | ND Refinishers | Geofs Garage |
| Bike of Show | 39 | Harley Deluxe | Craig Larner | Geofs Garage |
INSIDE SHOW presented Sat night.
| STREET CATEGORY | Entrant Number | Car/Bike | Owner | Sponsor |
|---|---|---|---|---|
| Tuff Street | ||||
| Top Engineered – Tuff St | 54 | Dodge Charger | Frank Bergamin | Tuff Mounts |
| Toughest – Tuff St | Powertune Torana | Daniel Munro | Tuff Mounts | |
| Top Innovation – Tuff St | 111 | HQ Statesman | Matt Morgillo | Tuff Mounts |
| Fat Ass – Tuff St | 111 | HQ Statesman | Matt Morgillo | Tuff Mounts |
| Promoter’s Choice – Tuff St | 217 | HK Holden Premier | Vinnie Pratico | Tuff Mounts |
| Ultimate Sleeper | 42 | VL Commodore | Dave Canavan | Tuff Mounts |
| Best Body & Paint STREET MACHINE | 1 | Ford Escort RS2000 | Aaron Blackwood | Mobile AutoCare |
| Best Interior STREET MACHINE | 2 | HT Holden | Arron Lennon | Mobile AutoCare |
| Best Engine bay STREET MACHINE | 31 | Chrysler Centura | Charlie Beatty | Mobile AutoCare |
| Best Engineered STREET MACHINE | 37 | LJ Torana XU1 | Chris Haddon | Mobile AutoCare |
| Best Body & Paint HI TECH | 302 | Nissan R34 Skyline | Ruebens | Mobile AutoCare |
| Best Interior HI TECH | 7 | Demonic Commodre Ute | Alan Hamilton | Mobile AutoCare |
| Best Engine bay HI TECH | 175 | VZ Monaro | Scott Brook | Mobile AutoCare |
| Best Engineered HI TECH | 220 | Batman Ute | George Alphabet | Mobile AutoCare |
| These categories Street or Street Elite | ||||
| Best Bodykit | 216 | Subaru WRX | Vinh Nguyen | Mobile AutoCare |
| Best Wrap | 173 | Porsche Techart | Scott Bormann | Mobile AutoCare |
| Best Chrome Wrap | Mobile AutoCare | |||
| Best Colour Shift Wrap | 181 | VE Commodore | Spyro Polymiadis | Mobile AutoCare |
| Best Graphics Wrap | 207 | Ve Commodore Ute | Trevor Taylor | Mobile AutoCare |
| Best Theme Display | 215 | Torana XU1 | Vince/Matt Morgillo | Mobile AutoCare |
| Best Airbrushed (murals or graphics) | 7 | Demonic Ute | Alan Hamilton | Mobile AutoCare |
| Best In Car Entertainment | 220 | Batman Commodore | Bat Leb | Mobile AutoCare |
| Best US built car STREET | 15 | Chevrolet Chevelle | Andrew Verri | Mobile AutoCare |
| Best Euro built car STREET | 211 | VW Beetle | Tyson Stowers | Mobile AutoCare |
| Best Aussie built car STREET | 160 | VH Commodore | Renato Rillotta | Mobile AutoCare |
| Best Jap built car STREET | 302 | Nissan Skyline GTR | Ruebens | Mobile AutoCare |
| Best Presented Competition Car | 137 | Holden Torana LH | Paul Langley | Mobile AutoCare |
| Best Engineered Competition Car | MENTAL | Mental BMW Drag Car | Harry Mina | Mobile AutoCare |
| Best Kit Car | 174 | AC Cobra | Scott Boorman | Mobile AutoCare |
| Best Old School | 200 | Ford Thunderbird | Tom Psarombas | Mobile AutoCare |
| Best New School | 19 | S15 Silvia | Ben “Jesus” Newsome | Mobile AutoCare |
| Best Sedan | 57 | VC Valiant | Frank Navacchi | Mobile AutoCare |
| Best Coupe | 93 | Volvo P180 | John Stevens | Mobile AutoCare |
| Best Wagon/Van | 210 | VW Kombi | Tyrone Curruthers | Mobile AutoCare |
| Best Ute/Pick up | 105 | Black VC Valiant | Lou Vassos | Mobile AutoCare |
| Best Lift kit – “Do you even lift?” | 190 | Ford Ranger | STO Jourdan Nemer | Mobile AutoCare |
| Best Original (unrestored) | 38 | Porsche Convertible | Chris Mountford | Mobile AutoCare |
| Best Original (restored) | 131 | XY GT Falcon | Nick Borrelli | Mobile AutoCare |
| Best Concourse car | 104 | XW GT Falcon | Lincoln Tucker | Mobile AutoCare |
| Best Tradestand | STO | Mobile AutoCare | ||
| Club of Show | Brothers twin | Mobile AutoCare | ||
| Extreme Favourite | 83 | Chev C10 | Dreamworks | Mobile AutoCare |
| Promoter’s Choice – Street | 205 | R/T Charger | Travis Flaherty | Mobile AutoCare |
| Judges Favourite | 84 | VC Valiant | John Dente | Mobile AutoCare |
| Best Hi Tech – Street Category | 7 | Demonic Commodre Ute | Alan Hamilton | Mobile AutoCare |
| Best Street Machine – Street Category | 55 | Orange HT Monaro | Frank Ferragamo | Mobile AutoCare |
| Street Elite | Entrant Number | Car/Bike | Owner | Sponsor |
|---|---|---|---|---|
| Top Interior & Rear Compartment Street Elite | 150 | XP Falcon | John Davidson | Meguiars |
| Top Engine Bay & Components – Street Elite | 36 | HK Ute | Chris Hawkes | Meguiars |
| Top Undercarriage & Driveline – Street Elite | 143 | FJ Sedan | Peter Hampton | Meguiars |
| Top Body – Street Elite | 169 | Sandman | Ross Almond | Meguiars |
| Top Paint – Street Elite | 131 | XY GT Falcon | Nick Borrelli | Meguiars |
| Top Innovation & Engineering – Street Elite | 143 | FJ Holden | Peter Hampton | Meguiars |
| Top Display & Impact – Street Elite | 67 | VS Holden Ute | Graham Hards | Meguiars |
| BEST Hi Tech – Street Elite | 67 | VS Holden Ute | Graham Hards | Meguiars |
| BEST Street Machine – Street Elite | 150 | XP Falcon | John Davidson | Meguiars |
| Hot Rod Show Trophies 2018 | Entrant Number | Car/Bike | Owner | Sponsor |
|---|---|---|---|---|
| Best Hot Rod Body & Paint | 208 | Orange 34 Chev Coupe | Troy Medlen | Shannons |
| Best Hot Rod Interior | 208 | Orange 34 Chev Coupe | Troy Medlen | Shannons |
| Best Hot Rod Engine Bay | 162 | Flamed T Bucket | Rick Neuman | Shannons |
| Best Hot Rod Undercarriage | 65 | Black 34 Coupe | George Carbone | Shannons |
| Best Individual Hot Rod Display | 204 | Orange Pick Up | Tony Wilson | Shannons |
| Best Hot Rod Club Display | Swamp Rats | Shannons | ||
| Best Traditional Style Hot Rod | 130 | 34 Ford Coupe | Neville Shanahan | Shannons |
| Best Custom | 151 | Flamed 34 Coupe | Quality Motor Trimmers | Shannons |
| Best Hot Rod Coupe | 208 | Orange 34 Chev Coupe | Troy Medlen | Shannons |
| Best Hot Rod Roadster | 142 | Green Roadster | Peter Farmer | Shannons |
| Best Hot Rod Tudor | 199 | Blue Ford Anglia | Toby Cook | Shannons |
| Best Hot Rod Commercial | 204 | 28 Ford Pick Up | Tony Wilson | Shannons |
| Coolest Ride | 50 | Red 42 Pick up | Des Moses | Shannons |
| Judges Favourite Hot Rod | 301 | 39 Chev | Rob Obst | Shannons |
| Hot Rod Show Top 5 | 204 | Orange Pick Up | Tony Wilson | Shannons |
| Hot Rod Show Top 5 | 213 | Red 34 Ford Coupe | Vince Carbone | Shannons |
| Hot Rod Show Top 5 | 142 | Green 32 Roadster | Peter Farmer | Shannons |
| Hot Rod Show Top 5 | 151 | Flamed 34 Coupe | Quality Motor Trimmers | Shannons |
| Hot Rod Show Top 5 | 146 | 34 Ford Coupe | Peter Panagaris | Shannons |
| Best Judged Hot Rod | 208 | Orange 34 Chev Coupe | Troy Medlen | Shannons |

