| Presented Saturday afternoon | |||
|---|---|---|---|
| Elite Category | Entrant Number | Car | Name |
| Elite Runner up Best Interior & Rear Compartment | 101 | Holden Rodeo | Michael Ellard |
| Elite 1st place Best Interior & Rear Compartment | 67 | Holden FX Ute | Grahame Barker |
| Elite Runner Up Best Engine Bay & Components | 46 | 32 Roadster | David Murphy |
| Elite 1st place Best Engine Bay & Components | 67 | Holden FX Ute | Grahame Barker |
| Elite Runner Up Best Undercarriage & Driveline | 46 | 32 Roadster | David Murphy |
| Elite 1st Place Best Undercarriage & Driveline | 67 | Holden FX Ute | Grahame Barker |
| Elite Runner Up Best Body | 101 | Holden Rodeo | Michael Ellard |
| Elite 1st Place Best Body | 67 | Holden FX Ute | Grahame Barker |
| Elite Runner Up Best Paint | 101 | Holden Rodeo | Michael Ellard |
| Elite 1st Place Best Paint | 67 | Holden FX Ute | Grahame Barker |
| Elite Runner Up Best Display & Impact | 48 | Orange XP Falcon | David Scholz |
| Elite 1st Place Best Display & Impact | 67 | Holden FX Ute | Grahame Barker |
| Mequiars Nomonees for Motorex | |||
| Best Street Machine | 48 | Orange XP | David Scholz |
| Best Street Machine | 101 | Holden Rodeo | Michael Ellard |
| Best Hot Rod | 48 | 32 Roadster | David Murphy |
| Best Hot Rod | 129 | Bad Apple | Richard Townsend |
| Elite Top 5 | |||
| 5th place $100 | 147 | Black T Bucket | Tracy Schmidt |
| 4th place $250 | 46 | 32 Roadster | David Murphy |
| 3rd place $500 | 48 | Orange XP | David Scholz |
| 2nd place $750 | 101 | Holden Rodeo | Michael Ellard |
| 1st place $1000 | 67 | Holden FX Ute | Grahame Barker |
| INSIDE SHOW presented Sat night. | |||
|---|---|---|---|
| Bike Trophies | Entrant Number | Bike | Name |
| Best Race Bike | 181 | Turbo Harley | Bear Shepheard |
| Best Tough Street | 50 | V Rod | Dean Bear |
| Best Chopper | 108 | Pro Street Cycles | Nick Stewart |
| Best Old School Bike | 205 | Harley | PJ Appelton |
| Best Custom Bike | 105 | Pro Street Custom | Pro Street |
| Best Custom Paint | 105 | Pro Street Custom | Pro Street |
| Best Bike rest of world | 211 | Triumph Custom | Richard Townsend |
| Best Jap bike | 127 | Kawasaki 125 | Rayne Simpson |
| Best US bike | 111 | Harley Dynaglide | Pro Street |
| Bike of Show | 82 | Upheaval | Billy – Eval Motorcycles |
| Car Trophies – Street Category | |||
|---|---|---|---|
| Tuff Street | Entrant Number | Car | Name |
| Top Engineered – Tuff St | 168 | VL Commodore | Alex Crisa |
| Toughest – Tough St | 26 | VN Commodore | Brad Phillips |
| Top Innovation – Tough St | 26 | VN Commodore | Brad Phillips |
| Fat Ass – Tough St | 9 | Silver Pontiac | Angelo Francesca |
| Ultimate Sleeper | 22 | Holden LC Torana | Blake Evans |
| Best Body & Paint STREET MACHINE | 140 | 69 Camaro | Spiro |
| Best Interior STREET MACHINE | 58 | Ford Cortina | Frank Bira |
| Best Engine bay STREET MACHINE | 62 | HG Ute | Frank Russo |
| Best Engineered STREET MACHINE | 57 | RT Charger | John Dente |
| Best Body & Paint HI TECH | 136 | R34GTR | Ruebens Sales |
| Best Interior HI TECH | 143 | Ford Transit | Tony |
| Best Engine bay HI TECH | 29 | FG Falcon | Brenton Watkins |
| Best Engineered HI TECH | FLIP | R33GTR | Flip |
| Street or Street Elite | Entrant Number | Car | Name |
|---|---|---|---|
| Best Bodykit | 201 | Toyota Supra | James |
| Best Theme Display | 83 | Crewman ute | Katrina Cochrane |
| Best Airbrushed (murals or graphics) | 200 | Holden Ute Batman | George |
| Best In Car Entertainment | 115 | VE Wagon | Peta Psasas |
| Best US built car STREET | 37 | 55 Oldsmobile | Craig Leuders |
| Best Euro built car STREET | VW Kombi | Andrew Mitchel | |
| Best Aussie built car STREET | 5678 | HK GTS | Darren Seal |
| Best Jap built car STREET | 84 | Mazda R100 | Keith Connock |
| Best Presented Competition Car | 26 | VN Commodore | Brad Philips |
| Best Engineered Competition Car | 95 | Ford Cortina | Mark Jachmann |
| Best Kit Car | |||
| Best Old School | 74 | 57 Chev Wagon | John Dente |
| Best New School | 136 | R34 GTR | Reuben Sales |
| Best Sedan | 138 | Ford XY | Simon Mokdassi |
| Best Coupe | 12 | FJ Coupe | Anthony – Pro Customs |
| Best Wagon/Van | 115 | VE Wagon | Peta Psasas |
| Best Ute/Pick up | 118 | EH Ute | Peter Lenthal |
| Best Original (unrestored) | 63 | EH Wagon | Gareth Neilsen |
| Best Original (restored) | 75 | Dodge Charger | John Dente |
| Best Concourse car | 5678 | HK GTS | Darren Seal |
| Best Tradestand | ND Refinshers | ||
| Club of Show | Monarchs | ||
| Promoter’s Choice – Street | 207 | Lowrider Caddy | Eval Motor Cycles |
| Judges Favourite | 60 | VC Valiant | Frank Navacci |
| Best Hi Tech – Street Category | 136 | R34GTR | Reuben Sales |
| Best Street Machine – Street Category | 9 | 67 Pontiac | Angelo Francesca |
| Street Elite | Entrant Number | Car | Name |
|---|---|---|---|
| Top Interior & Rear Compartment Street Elite | 138 | XY Falcon | Simon Mokdassi |
| Top Engine Bay & Components – Street Elite | 138 | XY Falcon | Simon Mokdassi |
| Top Undercarriage & Driveline – Street Elite | 5678 | HKGTS | Darren Seal |
| Top Body – Street Elite | 12 | FJ Holden | Anthony – Pro Customs |
| Top Paint – Street Elite | 12 | FJ Holden | Anthony – Pro Customs |
| Top Innovation & Engineering – Street Elite | 12 | FJ Holden | Anthony – Pro Customs |
| Top Display & Impact – Street Elite | 138 | Ford XY | Simon Mokdassi |
| BEST Hi Tech – Street Elite | 115 | VE Wagon | Peta Psasas |
| BEST Street Machine – Street Elite | 138 | Ford XY | Simon Mokdassi |
| Presented Saturday 4pm | |||
|---|---|---|---|
| Show N Shine Category | Rego | Car | Name |
| Best Hot Rod | RLE121 | 28 Ford Roadster | Ashley Cave |
| Best Street Machine | WMI785 | 55 Chev | Marc Kalme |
| Best Hi Tech | XX272F | Blue VR Commodore | Mick Dowd |
| Best Club | CACHE | CACHE | |
| Best Holden | GTR070 | LC GTR | Anthony Ghinis |
| Best Ford | GTHO33 | XYGT | Ivan |
| Best Japanese Car | SPIKE | Evo8 | Spike |
| Best European Car | RVW660 | VW Beetle | Shannon Soutter |
| Best US car | RRS967 | 67 Camaro | Scott Dowling |
| Best Muscle Car | RGM069 | 69 Camaro | Craig Williams |
| JDM as f**k | XX867D | White WRX | Amaliese |
| Coolest Number Plate | DOGMAN | Sandman | Dogman |
| Best Stance | S081VFL | S14 200Sx | Ayden Higgins |
| Lowest | BAGGED1 | Black VE Ute | |
| Far Out Paint & Body | RTG161 | blue LC GTR | Shae Benton |
| Best Engine Bay – Modern | VL747 | Vl Commodore | John Clift |
| Best Engine bay – Classic | RVY888 | HR Holden | |
| Best Classic | OLSKOOL | Plymouth Cranbrook | Paul Felis |
| Show Stopper | GMFJ56 | Teal FJ Holden | Gary Hubbard |
| Judges Choice | RHQ719 | HQ Monaro | Chris Cagney |
| Show N Shine Top Ten ( 10 trophies ) | |||
| 1 | RTG161 | LC GTR | Shae Benton |
| 2 | WMI785 | 55 Chev | Marc Kalme |
| 3 | RHQ719 | HQ Monaro | Chris Cagney |
| 4 | XX272F | VR Commodore | Mick Dowd |
| 5 | GTR070 | LC GTR | Anthony Ghinis |
| 6 | VL747 | Vl Commodore | John Clift |
| 7 | RGM069 | 69 Camaro | Craig Williams |
| 8 | GTHO33 | XYGT | Ivan G |
| 9 | RRS967 | 67 Camaro | Scott Dowling |
| 10 | GMFJ56 | FJ Holden | Gary Hubbard |
| Winner – Show N Shine | RTG161 | Blue LC GTR Torana | Shae Benton |
| INSIDE SHOW – presented Sat night. | |||
|---|---|---|---|
| Hot Rod Show Trophies | Entrant Number | Hot Rod | Name |
| Best Hot Rod Body | 4 | Lincoln Zeypher | Andrew Mitchell |
| Best Hot Rod Paint | 47 | 36 Chev yellow | David Niedorfer |
| Best Hot Rod Interior | 4 | Lincoln Zeypher | Andrew Mitchell |
| Best Hot Rod Engine Bay | 148 | 32 Ford | Trevor Cass |
| Best Hot Rod Undercarriage | 129 | 33 Chev sedan | Richard Townsend |
| Best Engineered Hot Rod | 19 | 34 Ford | Bill Flowers |
| Best Individual Hot Rod Display | 129 | 33 Chev | Richard Townsend |
| Best Hot Rod Club Display | Monarchs | ||
| Best Traditional Style Hot Rod | 204 | 28 Roadster | Moondog |
| Best Custom | 4 | Lincoln Zeypher | Andrew Mitchell |
| Best Hot Rod Coupe | 148 | 32 Ford | Trevor Cass |
| Best Hot Rod Roadster | 47 | 36 Chev yellow | David Niedorfer |
| Best Hot Rod Tudor | 45 | 34 Chev | David Holdworth |
| Best Hot Rod Commercial | 23 | 31 Ford Pick up | Bob Briggs |
| Best T Bucket | 159 | 23 T Bucket | Kevin Rolls |
| Coolest Ride | 129 | 33 Chev sedan | Richard Townsend |
| Judges Favourite Hot Rod | 133 | 29 Ford Sedan | Rob Marchesan |
| Promoters Favourite Hot Rod | 39 | 32 Pickup | Damon O’Connor |
| Hot Rod Show Top 5 | 47 | 36 Chev | David Niedorfer |
| Hot Rod Show Top 5 | 4 | Lincoln Zepher | Andrew Mitchell |
| Hot Rod Show Top 5 | 45 | 34 Chev green | David Holdworth |
| Hot Rod Show Top 5 | 23 | 31 Ford Pick up | Bob Briggs |
| Hot Rod Show Top 5 | 148 | 32 Ford | Trevor Cass |
| Best Judged Hot Rod | 129 | 33 Chev Sedan | Richard Townsend |

